Ras proteins bind GDP/GTP and possess intrinsic GTPase activity (PubMed:20949621, PubMed:39809765). Plays an important role in the regulation of cell proliferation (PubMed:22711838, PubMed:23698361). Plays a role in promoting oncogenic events by inducing transcriptional silencing of tumor suppressor genes (TSGs) in colorectal cancer (CRC) cells in a ZNF304-dependent manner (PubMed:24623306). {ECO:0000269|PubMed:20949621, ECO:0000269|PubMed:22711838, ECO:0000269|PubMed:23698361, ECO:0000269|PubMed:24623306, ECO:0000269|PubMed:39809765}.
Chromosome
12
Biotype
protein_coding
Diseases
25
Variants
50
Also Known As
25 disease associations found
| Disease | Score | Therapeutic Areas |
|---|---|---|
| Noonan syndrome 3 | 0.83 | genetic, familial or congenital diseasehematologic diseasemusculoskeletal or connective tissue diseaseimmune system diseasecardiovascular disease |
| cardiofaciocutaneous syndrome 2 | 0.81 | cardiovascular diseasemusculoskeletal or connective tissue diseaseintegumentary system diseasegenetic, familial or congenital disease |
| Noonan syndrome | 0.81 | immune system diseasehematologic diseasemusculoskeletal or connective tissue diseasegenetic, familial or congenital diseasecardiovascular disease |
| cardiofaciocutaneous syndrome | 0.80 | cardiovascular diseaseintegumentary system diseasegenetic, familial or congenital diseasemusculoskeletal or connective tissue disease |
| non-small cell lung carcinoma | 0.78 | cancer or benign tumorrespiratory or thoracic disease |
| gastric cancer | 0.77 | cancer or benign tumorgastrointestinal disease |
| acute myeloid leukemia | 0.75 | immune system diseasecancer or benign tumormusculoskeletal or connective tissue diseasehematologic disease |
| Toriello-Lacassie-Droste syndrome | 0.74 | integumentary system diseasegenetic, familial or congenital disease |
| linear nevus sebaceous syndrome | 0.74 | cancer or benign tumorintegumentary system diseasedisorder of visual systemnervous system diseasegenetic, familial or congenital disease |
| Linear nevus sebaceus syndrome | 0.73 | cancer or benign tumorgenetic, familial or congenital diseaseintegumentary system disease |
| lung adenocarcinoma | 0.72 | cancer or benign tumorrespiratory or thoracic disease |
| autoimmune lymphoproliferative syndrome type 4 | 0.71 | immune system diseasecancer or benign tumorgenetic, familial or congenital disease |
| RAS-associated autoimmune leukoproliferative disease | 0.71 | immune system diseasegenetic, familial or congenital disease |
| urinary bladder cancer | 0.70 | urinary system diseasecancer or benign tumor |
| Juvenile Myelomonocytic Leukemia | 0.69 | musculoskeletal or connective tissue diseaseimmune system diseasegenetic, familial or congenital diseasecancer or benign tumorhematologic disease |
2 drugs targeting this gene
50 variants reported
This platform is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.