Protein kinase involved in the transduction of mitogenic signals from the cell membrane to the nucleus (Probable). Phosphorylates MAP2K1, and thereby activates the MAP kinase signal transduction pathway (PubMed:21441910, PubMed:29433126). Phosphorylates PFKFB2 (PubMed:36402789). May play a role in the postsynaptic responses of hippocampal neurons (PubMed:1508179). {ECO:0000269|PubMed:1508179, ECO:0000269|PubMed:21441910, ECO:0000269|PubMed:29433126, ECO:0000269|PubMed:36402789, ECO:0000305}.
Chromosome
7
Biotype
protein_coding
Diseases
25
Variants
50
Also Known As
25 disease associations found
| Disease | Score | Therapeutic Areas |
|---|---|---|
| cardiofaciocutaneous syndrome | 0.88 | cardiovascular diseaseintegumentary system diseasegenetic, familial or congenital diseasemusculoskeletal or connective tissue disease |
| Noonan syndrome | 0.85 | immune system diseasehematologic diseasemusculoskeletal or connective tissue diseasegenetic, familial or congenital diseasecardiovascular disease |
| melanoma | 0.81 | cancer or benign tumor |
| Noonan syndrome with multiple lentigines | 0.80 | cardiovascular diseasemusculoskeletal or connective tissue diseasegenetic, familial or congenital disease |
| cancer | 0.73 | cancer or benign tumor |
| non-small cell lung carcinoma | 0.71 | cancer or benign tumorrespiratory or thoracic disease |
| lung adenocarcinoma | 0.71 | cancer or benign tumorrespiratory or thoracic disease |
| lung cancer | 0.70 | cancer or benign tumorrespiratory or thoracic disease |
| colorectal cancer | 0.69 | gastrointestinal diseasecancer or benign tumor |
| LEOPARD syndrome 3 | 0.67 | musculoskeletal or connective tissue diseasegenetic, familial or congenital diseasecardiovascular disease |
| cardiofaciocutaneous syndrome 1 | 0.67 | musculoskeletal or connective tissue diseasecardiovascular diseasegenetic, familial or congenital diseaseintegumentary system disease |
| Noonan syndrome 7 | 0.67 | hematologic diseasemusculoskeletal or connective tissue diseaseimmune system diseasegenetic, familial or congenital diseasecardiovascular disease |
| neoplasm | 0.67 | cancer or benign tumor |
| lymphoma | 0.65 | hematologic diseasegenetic, familial or congenital diseasecancer or benign tumor |
| colorectal adenocarcinoma | 0.63 | cancer or benign tumorgastrointestinal disease |
7 drugs targeting this gene
Serine/threonine-protein kinase B-raf inhibitor
Serine/threonine-protein kinase B-raf inhibitor
MAP kinase p38 beta inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Platelet-derived growth factor receptor beta inhibitor
Platelet-derived growth factor receptor beta inhibitor
50 variants reported
This platform is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.