Protein kinase involved in the transduction of mitogenic signals from the cell membrane to the nucleus (Probable). Phosphorylates MAP2K1, and thereby activates the MAP kinase signal transduction pathway (PubMed:21441910, PubMed:29433126). Phosphorylates PFKFB2 (PubMed:36402789). May play a role in the postsynaptic responses of hippocampal neurons (PubMed:1508179). {ECO:0000269|PubMed:1508179, ECO:0000269|PubMed:21441910, ECO:0000269|PubMed:29433126, ECO:0000269|PubMed:36402789, ECO:0000305}.
Chromosome
7
Biotype
protein_coding
Diseases
25
Variants
0
Also Known As
25 disease associations found
| Disease | Score | Therapeutic Areas |
|---|---|---|
| cardiofaciocutaneous syndrome | 0.88 | genetic, familial or congenital diseaseintegumentary system disordercardiovascular disordermusculoskeletal or connective tissue disease |
| Noonan syndrome | 0.84 | cardiovascular disordergenetic, familial or congenital diseasehematologic disorderintegumentary system disorderimmune system disorderphenotypemusculoskeletal or connective tissue disease |
| melanoma | 0.82 | cancer or benign tumor |
| cardiofaciocutaneous syndrome 1 | 0.76 | genetic, familial or congenital diseaseintegumentary system disordercardiovascular disordermusculoskeletal or connective tissue disease |
| Noonan syndrome 7 | 0.76 | cardiovascular disordergenetic, familial or congenital diseasehematologic disorderintegumentary system disorderimmune system disorderphenotypemusculoskeletal or connective tissue disease |
| LEOPARD syndrome 3 | 0.76 | genetic, familial or congenital diseasecardiovascular disordermusculoskeletal or connective tissue disease |
| Noonan syndrome with multiple lentigines | 0.75 | genetic, familial or congenital diseasecardiovascular disordermusculoskeletal or connective tissue disease |
| colorectal cancer | 0.75 | gastrointestinal diseasecancer or benign tumor |
| cancer | 0.71 | cancer or benign tumor |
| lung cancer | 0.70 | respiratory or thoracic diseasecancer or benign tumor |
| non-small cell lung carcinoma | 0.70 | respiratory or thoracic diseasecancer or benign tumor |
| lung adenocarcinoma | 0.69 | cancer or benign tumorrespiratory or thoracic disease |
| hepatocellular carcinoma | 0.67 | hepatobiliary disorderendocrine system disordergastrointestinal diseasecancer or benign tumor |
| lymphoma | 0.65 | hematologic disordercancer or benign tumor |
| neoplasm | 0.64 | cancer or benign tumor |
18 drugs targeting this gene
Serine/threonine-protein kinase RAF inhibitor
Discoidin domain-containing receptor 2 inhibitor
RAF serine/threonine protein kinase inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Serine/threonine-protein kinase RAF inhibitor
Serine/threonine-protein kinase B-raf inhibitor
B-raf/RAF proto-oncogene serine/threonine-protein kinase inhibitor
RAF serine/threonine protein kinase inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Serine/threonine-protein kinase B-raf inhibitor
Epidermal growth factor receptor erbB1 inhibitor
This platform is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.